manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual [2025/04/29 16:15] – admin | manual [2025/05/07 09:42] (current) – admin | ||
|---|---|---|---|
| Line 81: | Line 81: | ||
| If you want to continue by signing in with Google, you can enter the email of your existing Google account, click Next, and follow the Google sign-in steps to log in through your Google account. | If you want to continue by signing in with Google, you can enter the email of your existing Google account, click Next, and follow the Google sign-in steps to log in through your Google account. | ||
| - | ====== 4. User Management | + | ====== 4. User Account |
| - | This application features a comprehensive user management system that allows users to fully manage their accounts. Within this system, you can update your profile information, | + | This application features a comprehensive user management system that allows users to manage their accounts |
| {{ : | {{ : | ||
| Line 88: | Line 88: | ||
| ===== 4.1 Profile ===== | ===== 4.1 Profile ===== | ||
| ==== 4.1.1 Change Profile Image ==== | ==== 4.1.1 Change Profile Image ==== | ||
| - | The application allows users to change their profile | + | The application allows users to easily |
| + | {{ : | ||
| + | |||
| + | Where it says Upload Photo, click there — a system dialog box will appear, allowing you to choose and upload any picture of your choice. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Once you select the picture and click Open, your profile picture will be successfully updated. | ||
| + | |||
| + | ==== 4.1.2 Update User Information ==== | ||
| + | The application provides an option to update user information, | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | In this section, you have the option to update your first name, last name, phone number, and email signature. You can click on any text field to edit the information. Once you're done, clicking the Update button will save the changes. At any time, you can also cancel the process and exit the profile management section by clicking the Cancel button. | ||
| + | |||
| + | ===== 4.2 Account Settings ===== | ||
| + | Under User Management, there is also an Account Settings option, which includes the ability to change your password. | ||
| + | |||
| + | ==== 4.2.1 Change Password ==== | ||
| + | The application includes a change password feature, allowing users to update their login credentials securely. This helps maintain account security and user control. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ==== 4.2.2 Password Validation ==== | ||
| + | When changing the password, validation rules are applied. If the new password doesn' | ||
| + | **The first rule is:** Password must contain at least 8 characters, including uppercase and lowercase letters, numbers, and special characters. | ||
| + | If the password doesn' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | If all the password rules are followed but the values in both password fields do not match, then the second rule applies: Passwords must match. | ||
| + | If this rule is not met, an error message will be displayed accordingly. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Once both rules are fulfilled — the password meets all validation criteria and both password fields match — click the Update button to change the password successfully. If the user wishes to cancel the process at any time, they can click the Cancel button to exit the User Management section. | ||
| + | |||
| + | ===== 4.3 Logout ===== | ||
| + | The application includes a logout option, enabling users to end their session securely. This ensures user data privacy and prevents unauthorized access. | ||
| + | |||
| + | ====== 5. Dashboard ====== | ||
| + | The dashboard of the Rosy Admin Portal is the command center for users—it’s the first screen a user sees after logging in and serves as a quick access point to all critical information and actions. Designed with clarity and functionality in mind, the dashboard helps users quickly understand what's happening in the system without needing to dig deep into different modules. | ||
| + | |||
| + | It displays key metrics, summaries, and real-time data, such as pending tasks, alerts, user activities, and recent updates. This immediate visibility allows users to prioritize their actions and respond to urgent matters efficiently. | ||
| + | |||
| + | A prominent alerts section notifies users of upcoming deadlines, overdue items, or system-wide announcements. Alongside that, the notification panel highlights recent activity, such as task assignments, | ||
| + | |||
| + | In addition, the dashboard includes a robust task management section equipped with advanced filters. These filters allow users to efficiently search, sort, and locate specific files or tasks based on various criteria. Whether it’s by date, category, status, or assigned user, the filtering system ensures smooth navigation and faster access to the required information, | ||
| + | |||
| + | Overall, the Rosy Admin Portal dashboard transforms complex workflows into a clean, informative, | ||
| + | |||
| + | {{ : | ||
manual.1745943313.txt.gz · Last modified: 2025/04/29 16:15 by admin
